Performance | 139% |
Alignment | 98% |
Engagement | 100 % |
Weighted Avg | 140% |
---|
Label | Raw Value | Converted % | Weight | Contribution |
---|---|---|---|---|
Metrics | 159.25% | 159.25% | 50% | 79.63 pts |
Skills | 4.67 / 5 | 93.33% | 10% | 9.33 pts |
Rock | 0% | 0% | 25% | 0 pts |
To-Dos | 100% | 100% | 15% | 15 pts |
Final Performance Score | 138.61% |
Label | Raw Value | Converted % | Weight | Contribution |
---|---|---|---|---|
Core Values | 5 / 5 | 100% | 50% | 50 pts |
Roles | 4.67 / 5 | 93.33% | 25% | 23.33 pts |
Performance Reviews | 0 / 5 | 0% | 25% | 0 pts |
Final Alignment Score | 4.89 (98%) |
Label | Raw Value | Converted % | Weight | Contribution |
---|---|---|---|---|
I have the tools and resources I need to do my job effectively. | 5 / 5 | 100% | 100% | 100 pts |
I see opportunities for growth and development in my role or another role at the company. | 5 / 5 | 100% | 100% | 100 pts |
I understand how my work contributes to the company's mission and goals. | 5 / 5 | 100% | 100% | 100 pts |
I would recommend this company as a great place to work. | 5 / 5 | 100% | 100% | 100 pts |
My contributions are valued by management, and I'm being compensated appropriately for the value I bring to the team. The total comp package, not just salary alone. | 5 / 5 | 100% | 100% | 100 pts |
Final Engagement Score | 5 (100%) |
Label | Raw Value | Converted % | Weight | Contribution |
---|---|---|---|---|
Core Values | 100% | 100% | 100% | 100 pts |
Engagement | 100% | 100% | 100% | 100 pts |
Meetings | 97% | 97% | 100% | 97 pts |
Seat Roles | 0% | 0% | 100% | 0 pts |
Seat Skills | 100% | 100% | 100% | 100 pts |
Final Feedback Score | 2 (79%) |
Drag to Zoom-In
Performance
Click and Drag to Zoom
Strategic Planning Hours Logged | out of | 200% | 82 | ||
% Board Meeting Objectives Completed | out of | 183.33% | 165 | ||
Company Growth | out of | 158.33% | 19 | ||
Last updated: 2025-07-18 by Avery Sinclair | Overall Score: | 181% |
---|
Feedback by Category
Core Values | 100% |
Engagement | 100% |
Meetings | 97% |
Seat Roles | 0% |
Seat Skills | 100% |
Average | 2 (79%) |
---|
Seat Skills
Avery Sinclair is scored on a 1-5 scale.
- Does not have this Skill
- Needs to Improve this Skill (Requires Attention)
- Consistently Displays this Skill (Has basics down)
- Exceeds at this Skill (Advanced execution)
- Exceptionally skilled (Mastery/Top 20%)
Last updated 2025-06-03 by Marcus Reed
Core Values
Figment values on a 1-5 scale.
- Does not live this Core Value
- Sometimes does not live this Core Value
- Consistently lives this Core Value
- Regularly exceeds this Core Value
- Exceptional display of this Core Value
Last updated 2025-06-03 by Marcus Reed
Seat Roles
Avery Sinclair is scored on a 1-5 scale.
- Does not Meet Expectations (Up or out plan)
- Needs Improvement (Requires Attention)
- Meets Expectations (Doing the Job)
- Exceeds Expectations (Consistently Outperforms)
- Exceptional (Mastery of Roles/Top 20%)
Last updated 2025-06-03 by Marcus Reed
My To-Do List
Promised To-Dos Completed On-Time: 100.00%
Active
Starred
Completed
For Review
Archived
Date | Name | Status | Owner | Actions |
---|
Meeting Name | Rating | Fav | ||||
---|---|---|---|---|---|---|
0 | View Meeting | Executive L10™ | 9 | |||
1 | View Meeting | Quarterly Conversation - Marcus Reed | N/A | |||
2 | View Meeting | The Kitchen Sink | N/A | |||
3 | View Meeting | Operations L10™ | 9 | |||
4 | View Meeting | Sales & Marketing L10™ | 9 | |||
5 | View Meeting | Accounting L10™ | 9 | |||
6 | View Meeting | Fulfillment L10™ | 8 | |||
7 | View Meeting | Avery/Marcus 1:1 | 10 | |||
8 | View Meeting | Focus Day | N/A | |||
9 | View Meeting | Vision Building Day 1™ | N/A | |||
10 | View Meeting | Vision Building Day 2™ | N/A | |||
11 | View Meeting | Annual Meeting - Day 1 | N/A | |||
12 | View Meeting | Annual Meeting - Day 2 | N/A |
Meeting Name Here | |
---|---|
Jane Smith | |
Metrics: | |
Rocks: | |
To-Dos: |
My Rocks List
Date | Name | Status | Actions |
---|---|---|---|
06-30-2025 | Embed Company Values in Team Routines | Done | |
06-30-2025 | Standardize Operating Cadence Across Departments | Done | |
06-30-2025 | Document and Scale Sales Enablement Processes | Done | |
06-30-2025 | Document and Reinforce Warehouse SOPs | Done | |
06-30-2025 | Strengthen Forecasting Collaboration with Teams | Done | |
06-30-2025 | Improve Departmental Workflow Hand-Offs | Done | |
09-30-2025 | C1 - Hire Addl Integrator to support execution alignment | On-Track | |
09-30-2025 | C2 - Finalize SKU reduction to 15 core products | Off-Track | |
09-30-2025 | C3 - Launch new Clear Labels product | On-Track | |
09-30-2025 | C5 - Beta test barcode system for live production tracking | On-Track | |
09-30-2025 | C7 - Reorganize front office space | Off-Track | |
09-30-2025 | C8 - Achieve 1-day production goal for White Gloss Labels | On-Track | |
09-30-2025 | C4 - Launch additional shift scheduling plan | On-Track | |
09-30-2025 | C6 - Achieve 1-day production goal for White Gloss Labels | Off-Track |
FeedbackBoard
User/Group | ScoreCard Category | Feedback | Value | Date |
---|---|---|---|---|
Avery Sinclair |
Meetings | Outstanding Problem-Solving | 5 | 2025-08-21 10:11:42 |
Dana Caldwell |
Meetings | Numerous Tasks Updated | 5 | 2025-08-29 15:50:19 |
Dana Caldwell |
Seat Roles | 1-Does not Meet Expectations | 1 | 2025-08-29 14:36:11 |
Dana Caldwell |
Meetings | Numerous Tasks Updated | 5 | 2025-08-29 14:21:50 |
Jonah Brooks |
Meetings | Outstanding Problem-Solving | 5 | 2025-08-28 15:56:57 |
Derek Hall |
Meetings | Did not Participate in Meeting | -1 | 2025-08-26 17:21:12 |
Avery Sinclair |
Meetings | No Task Updates | 1 | 2025-08-26 17:14:42 |
Avery Sinclair |
Meetings | Low Meeting Productivity | 0 | 2025-08-26 17:14:42 |
Avery Sinclair |
Meetings | Low-Rated Meeting | -1 | 2025-08-26 17:14:42 |
Avery Sinclair |
Meetings | Efficient use of time | 3 | 2025-08-26 17:14:42 |
Dana Caldwell |
Meetings | Great Ideas Presented | 5 | 2025-08-26 17:08:15 |
Dana Caldwell |
Meetings | Great Meeting! | 5 | 2025-08-26 14:17:53 |
Derek Hall |
Meetings | Outstanding Problem-Solving | 5 | 2025-08-22 15:57:42 |
Avery Sinclair |
Meetings | Numerous Tasks Updated | 5 | 2025-08-21 10:11:42 |
Dana Caldwell |
Meetings | Great Meeting! | 5 | 2025-08-18 12:50:58 |
Avery Sinclair |
Meetings | Valuable Meeting | 5 | 2025-08-21 10:11:42 |
Avery Sinclair |
Meetings | Efficiently utilized time | 5 | 2025-08-21 10:11:42 |
Derek Hall |
Meetings | Great Ideas Presented | 5 | 2025-08-19 14:59:24 |
Avery Sinclair |
Meetings | No Task Updates | 1 | 2025-08-19 14:47:22 |
Avery Sinclair |
Meetings | Low Meeting Productivity | 0 | 2025-08-19 14:47:22 |
Avery Sinclair |
Meetings | Low-Rated Meeting | -1 | 2025-08-19 14:47:22 |
Avery Sinclair |
Meetings | Efficient use of time | 3 | 2025-08-19 14:47:22 |
Dana Caldwell |
Meetings | Outstanding Problem-Solving | 5 | 2025-08-19 14:45:52 |
Avery Sinclair |
Meetings | No Task Updates | 1 | 2025-08-18 13:03:07 |
Avery Sinclair |
Meetings | Low Meeting Productivity | 0 | 2025-08-18 13:03:07 |
Avery Sinclair |
Meetings | Low-Rated Meeting | -1 | 2025-08-18 13:03:07 |
Avery Sinclair |
Meetings | Efficient use of time | 3 | 2025-08-18 13:03:07 |
ScoreBoard
Date | Employee | My Score |
---|
Last Submitted | Form | Total | Avg |
---|