Rearrange is ON — long-press the grip to move tiles. Tap Done to save.
My Rocks List
| Date | Name | User Status | Actions |
|---|---|---|---|
| 06-30-2026 | |||
| 06-30-2026 | |||
| 06-30-2026 | |||
| 09-30-2026 |
My To-Do List
Active
For Review
Completed
Archived
| Date | Name | Status | Owner | Actions |
|---|
My Issue List
Open Issues
Long-Term
Finalize 2026 budget planning process, including headcount forecasting and tech investments.
Archived Issues
| Performance | 102% |
| Alignment | 94% |
| Engagement | 96% |
| Label | Raw Value | Converted % | Weight | Contribution |
|---|---|---|---|---|
| Metrics | 105% | 105% | 50% | 52.5 pts |
| Skills | 4.67 / 5 | 93.4% | 10% | 9.34 pts |
| Rock | 100% | 100% | 25% | 25 pts |
| To-Dos | N/A | - | 15% | - |
| Final Performance Score | 102.16% | |||
| Label | Raw Value | Converted % | Weight | Contribution |
|---|---|---|---|---|
| Core Values | 5 / 5 | 100% | 50% | 50 pts |
| Roles | 4.33 / 5 | 86.6% | 25% | 21.65 pts |
| Performance Reviews | 4.56 / 5 | 91.2% | 25% | 22.8 pts |
| Final Alignment Score | 4.72 (94%) | |||
| Label | Raw Value | Converted % | Weight | Contribution |
|---|---|---|---|---|
| I have the tools and resources I need to do my job effectively. | 5 / 5 | 100% | 100% | 100 pts |
| I see opportunities for growth and development in my role or another role at the company. | 5 / 5 | 100% | 100% | 100 pts |
| I understand how my work contributes to the company's mission and goals. | 5 / 5 | 100% | 100% | 100 pts |
| I would recommend this company as a great place to work. | 4 / 5 | 80% | 100% | 80 pts |
| My contributions are valued by management, and I'm being compensated appropriately for the value I bring to the team. The total comp package, not just salary alone. | 5 / 5 | 100% | 100% | 100 pts |
| Final Engagement Score | 4.8 (96%) | |||
Open Trends to load historical scores.
Drag to Zoom-In
Performance
Click and Drag to Zoom
| Strategic Planning Hours Logged | out of | 117.5% | 47.00 | ||
| % Board Meeting Objectives Completed | out of | 103.33% | 93.00 | ||
| Company Growth | out of | 104.17% | 12.50 | ||
| Percent Completion of Annual Strategic Goals | out of | 96% | 96 | ||
| % Dept Rocks On Time | out of | 105% | 84.00 | ||
| % AVG Employee Engagement Score | out of | 102.35% | 87.00 | ||
| % completion rate of department-level tasks due this week. | out of | 104.44% | 94 | ||
| Last updated: 2026-08-31 by | Overall Score: | 105% | |||
|---|---|---|---|---|---|
Feedback by Category
| Loading Factors… | |
| Average | Loading… |
|---|---|
Seat Skills
Avery Sinclair is scored on a 1-5 scale.
- Does not have this Skill
- Needs to Improve this Skill (Requires Attention)
- Consistently Displays this Skill (Has basics down)
- Exceeds at this Skill (Advanced execution)
- Exceptionally skilled (Mastery/Top 20%)
Last updated 2026-09-21 by Marcus Reed
Core Values
Figment values on a 1-5 scale.
- Does not live this Core Value
- Sometimes does not live this Core Value
- Consistently lives this Core Value
- Regularly exceeds this Core Value
- Exceptional display of this Core Value
Last updated 2026-09-21 by Marcus Reed
Seat Roles
Avery Sinclair is scored on a 1-5 scale.
- Does not Meet Expectations (Up or out plan)
- Needs Improvement (Requires Attention)
- Meets Expectations (Doing the Job)
- Exceeds Expectations (Consistently Outperforms)
- Exceptional (Mastery of Roles/Top 20%)
Last updated 2026-09-21 by Marcus Reed
Loading review history…
Open this tab to load check-in history.
Open this tab to load form history.